Here is a table of previous races in 2025. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10260 | 2025 Dec 07 Sun | Do you like my Bingley Baubles marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10259 | 2025 Dec 07 Sun 1000 | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 10258 | 2025 Dec 07 Sun | Carlisle Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 10257 | 2025 Dec 07 Sun | Rudolph Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10256 | 2025 Dec 07 Sun | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10255 | 2025 Dec 07 Sun 0800/1000/1100 | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10254 | 2025 Dec 07 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10253 | 2025 Dec 07 Sun | Wylam Christmas Fun 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10252 | 2025 Dec 07 Sun 1030 | Chase the Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10251 | 2025 Dec 06 Sat | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
| 10250 | 2025 Dec 05 Fri 1930 | York 5K Series - Race 11 5K
|
| ||||||||||||||||||||||||||||||||||
| 10249 | 2025 Nov 30 Sun | Alnwick Santa Fun Run 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
| 10248 | 2025 Nov 30 Sun | Running GP Croft Motor Circuit - November marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10247 | 2025 Nov 30 Sun 1000 | Doncaster City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10246 | 2025 Nov 30 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
| 10245 | 2025 Nov 30 Sun | Winter Trail Runs at Dalby Forest marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10244 | 2025 Nov 30 Sun | Run Northumberland BIG 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
| 10243 | 2025 Nov 30 Sun 0900 | Ormesby10 - November 10K
|
| ||||||||||||||||||||||||||||||||||
| 10242 | 2025 Nov 30 Sun 1100 | Skipton Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 10241 | 2025 Nov 29 Sat 1000 | Don't Stop Be-Leafin' 5K Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 10240 | 2025 Nov 29 Sat 1300 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 10239 | 2025 Nov 26 Wed 1930 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
| 10238 | 2025 Nov 23 Sun 1400 | Northern Masters Ken Mayor 5K Championships 5K
|
| ||||||||||||||||||||||||||||||||||
| 10237 | 2025 Nov 23 Sun | GRIM's 10th Birthday - Kudos its Kirkstall Abbey marathon, half marathon, 6.6M
|
| ||||||||||||||||||||||||||||||||||
| 10236 | 2025 Nov 23 Sun | MoRun - Leeds half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10235 | 2025 Nov 23 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10234 | 2025 Nov 16 Sun 1000 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
| 10233 | 2025 Nov 16 Sun | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 10232 | 2025 Nov 16 Sun | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10231 | 2025 Nov 16 Sun 1000 | Watchtree Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10230 | 2025 Nov 16 Sun | MoRun - York half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10229 | 2025 Nov 15 Sat | MoRun - Newcastle half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10228 | 2025 Nov 14 Fri 1930 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
| 10227 | 2025 Nov 09 Sun | Swinsty and Fewston Reservoir Autumn - Day 4 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 10226 | 2025 Nov 09 Sun 0900 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10225 | 2025 Nov 09 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10224 | 2025 Nov 09 Sun | Run Durham Hamsterley Remembrance Day 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10223 | 2025 Nov 09 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10222 | 2025 Nov 09 Sun 1102 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10221 | 2025 Nov 09 Sun 1102 | Rother Valley Trail Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10220 | 2025 Nov 09 Sun | Treeton Lightning 4.6M
|
| ||||||||||||||||||||||||||||||||||
| 10219 | 2025 Nov 08 Sat | Swinsty and Fewston Reservoir Autumn - Day 3 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 10218 | 2025 Nov 08 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10217 | 2025 Nov 07 Fri | Swinsty and Fewston Reservoir Autumn - Day 2 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 10216 | 2025 Nov 06 Thu | Swinsty and Fewston Reservoir Autumn - Day 1 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 10215 | 2025 Nov 02 Sun 0945 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
| 10214 | 2025 Nov 02 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10213 | 2025 Nov 02 Sun | Old Mother Shipton's Soft Shoe Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10212 | 2025 Nov 02 Sun | Nightmare on 6.66 Street 6.66M
|
| ||||||||||||||||||||||||||||||||||
| 10211 | 2025 Nov 02 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10210 | 2025 Nov 02 Sun 1030 | Canal Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 10209 | 2025 Nov 02 Sun | Tommy Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10208 | 2025 Nov 02 Sun 1100 | Gunpowder Plod 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10207 | 2025 Oct 26 Sun 1100 | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10206 | 2025 Oct 26 Sun | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10205 | 2025 Oct 26 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10204 | 2025 Oct 26 Sun | Hubble Bubble Day 2 marathon, 20M, half marathon, 10M, 10K, 5K, 1M
|
| ||||||||||||||||||||||||||||||||||
| 10203 | 2025 Oct 26 Sun | Millom Halloween 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10202 | 2025 Oct 26 Sun | Meridian Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | 2025 Oct 26 Sun 1100/1000 | Whixley 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10200 | 2025 Oct 25 Sat | Hubble Bubble Day 1 marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10199 | 2025 Oct 22 Wed 1930 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
| 10198 | 2025 Oct 19 Sun | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10197 | 2025 Oct 19 Sun 1100 | Dalemain 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10196 | 2025 Oct 19 Sun | Jarrow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10195 | 2025 Oct 19 Sun 0900 | Ormesby10 - October 10K
|
| ||||||||||||||||||||||||||||||||||
| 10194 | 2025 Oct 19 Sun 0945 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10193 | 2025 Oct 19 Sun 1005 | Yorkshire Coast 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10192 | 2025 Oct 19 Sun 1000 | Wigton Road Runners 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10191 | 2025 Oct 19 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 10190 | 2025 Oct 19 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
| 10189 | 2025 Oct 15 Wed 1900 | Darlington Trail Night Run and Presentation 5K
|
| ||||||||||||||||||||||||||||||||||
| 10188 | 2025 Oct 12 Sun 1000 | Run Bramham 10K and 6K 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 10187 | 2025 Oct 12 Sun 0900 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10186 | 2025 Oct 12 Sun 1100 | Grewelthorpe Multi-terrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
| 10185 | 2025 Oct 12 Sun 0930 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10184 | 2025 Oct 12 Sun | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10183 | 2025 Oct 12 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10182 | 2025 Oct 12 Sun | Settle Road Races - October half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10181 | 2025 Oct 12 Sun | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
| 10180 | 2025 Oct 10 Fri 1930 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
| 10179 | 2025 Oct 05 Sun 0900 | Run for Wildlife Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10178 | 2025 Oct 05 Sun 0930/0930/0940 | Yorkshire Coast Trail Series half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10177 | 2025 Oct 05 Sun 0900 | Great Cumbrian Run and Great Cumbrian 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10176 | 2025 Oct 05 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10175 | 2025 Oct 05 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10174 | 2025 Oct 05 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 10173 | 2025 Oct 05 Sun | Run Yorkshire Roundhay Half/10K/5K - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10172 | 2025 Oct 05 Sun 0900 | Morley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10171 | 2025 Oct 05 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10170 | 2025 Oct 05 Sun 1000 | Penshaw Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10169 | 2025 Oct 05 Sun | Oktoberfest marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10168 | 2025 Oct 05 Sun 0930 | Rotherham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10167 | 2025 Oct 04 Sat | Calverley Chaos 12K
|
| ||||||||||||||||||||||||||||||||||
| 10166 | 2025 Oct 04 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10165 | 2025 Oct 04 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10164 | 2025 Oct 03 Fri 1900 | Donfaster 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
| 10163 | 2025 Sep 28 Sun | Farm Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10162 | 2025 Sep 28 Sun | RT Trails Hamsterley Forest 10k & Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10161 | 2025 Sep 28 Sun | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10160 | 2025 Sep 28 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 10159 | 2025 Sep 28 Sun | Tynedale Jelly Tea 10M 10M
|
| ||||||||||||||||||||||||||||||||||
| 10158 | 2025 Sep 28 Sun 0900 | Ormesby10 - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 10157 | 2025 Sep 28 Sun | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10156 | 2025 Sep 28 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10155 | 2025 Sep 28 Sun 1100 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10154 | 2025 Sep 28 Sun 1030 | Rising Sun Country Park Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10153 | 2025 Sep 28 Sun 1000 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10152 | 2025 Sep 27 Sat 1300 | Belford Show - Fun Run 9M, 4M
|
| ||||||||||||||||||||||||||||||||||
| 10151 | 2025 Sep 27 Sat | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10150 | 2025 Sep 24 Wed 1930 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
| 10149 | 2025 Sep 21 Sun | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
| 10148 | 2025 Sep 21 Sun 1000 | Yorkshire Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10147 | 2025 Sep 21 Sun 1000 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10146 | 2025 Sep 21 Sun 1030/1030 | Locomotion Trail Runs - 200th Anniversary S and DR 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10145 | 2025 Sep 21 Sun 0930 | Anne Allan trail run 9K
|
| ||||||||||||||||||||||||||||||||||
| 10144 | 2025 Sep 21 Sun 1100 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10143 | 2025 Sep 21 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
| 10142 | 2025 Sep 21 Sun | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10141 | 2025 Sep 21 Sun 1045 | Malton 10K - 'Le Sans Arret' 10K
|
| ||||||||||||||||||||||||||||||||||
| 10140 | 2025 Sep 21 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10139 | 2025 Sep 21 Sun 1000 | North Tyneside 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10138 | 2025 Sep 21 Sun 1000/0910 | Redcar Running Festival Half/10K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10137 | 2025 Sep 21 Sun | Autumn Sir Titus Fudge Trudge - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10136 | 2025 Sep 21 Sun 1000 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10135 | 2025 Sep 20 Sat | Autumn Sir Titus Fudge Trudge - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10134 | 2025 Sep 20 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10133 | 2025 Sep 14 Sun 1100 | Burton Pidsea 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10132 | 2025 Sep 14 Sun | Darlington Trail 10K Series Run 5 - Locomotion 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10131 | 2025 Sep 14 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10130 | 2025 Sep 14 Sun 1000 | Darkwood Demon 6M
|
| ||||||||||||||||||||||||||||||||||
| 10129 | 2025 Sep 14 Sun 0900 | Pudsey 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10128 | 2025 Sep 14 Sun | Raby Castle Trail Runs - 5M/10M/15M 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10127 | 2025 Sep 14 Sun | East Coast Chuffer marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10126 | 2025 Sep 14 Sun 1000 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 10125 | 2025 Sep 14 Sun 1000 | Hellhole Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 10124 | 2025 Sep 14 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10123 | 2025 Sep 14 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10122 | 2025 Sep 13 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
| 10121 | 2025 Sep 13 Sat 1030 | One 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10120 | 2025 Sep 13 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
| 10119 | 2025 Sep 13 Sat 1030 | Langdale Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10118 | 2025 Sep 13 Sat 1400 | Wold Top Trail 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10117 | 2025 Sep 12 Fri 1930 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
| 10116 | 2025 Sep 10 Wed 1845 | Ulverston Autumn Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10115 | 2025 Sep 07 Sun | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
| 10114 | 2025 Sep 07 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10113 | 2025 Sep 07 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10112 | 2025 Sep 07 Sun 0900 | Trails and Tails 4M and 8M 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10111 | 2025 Sep 07 Sun ?1100 | Waverley Dash 10K
|
| ||||||||||||||||||||||||||||||||||
| 10110 | 2025 Sep 07 Sun 0930/1015ish | Vale of York Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10109 | 2025 Sep 06 Sat 1030 | Glaisdale Gallop 6M
|
| ||||||||||||||||||||||||||||||||||
| 10108 | 2025 Sep 06 Sat | Yorkshire Trail Runs - Harewood House - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10107 | 2025 Sep 06 Sat | Heights 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10106 | 2025 Sep 06 Sat | Lakeland Trails in Keswick 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10105 | 2025 Sep 05 Fri 1800 | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10104 | 2025 Sep 04 Thu 1900 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 10103 | 2025 Sep 04 Thu 1830 | MR Summer Trail 5Ks - Race 6 - HMP Kirklevington 5K
|
| ||||||||||||||||||||||||||||||||||
| 10102 | 2025 Sep 03 Wed 1900 | Darlington Trail 5K Series Run 8 - Harrowgate Hill 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10101 | 2025 Sep 03 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10100 | 2025 Aug 31 Sun | Haxby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10099 | 2025 Aug 31 Sun | Hip Hip Hooray it's Hornsea - Sunday marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10098 | 2025 Aug 31 Sun 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 10097 | 2025 Aug 31 Sun 0900 | Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10096 | 2025 Aug 31 Sun | RunThrough Trails Chopwell Woods 5K, 10K and 10M 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10095 | 2025 Aug 31 Sun | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 10094 | 2025 Aug 30 Sat | Hip Hip Hooray it's Hornsea - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10093 | 2025 Aug 30 Sat | Gateshead Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10092 | 2025 Aug 28 Thu 1900 | Spencers Dash - Race 3 3.8M
|
| ||||||||||||||||||||||||||||||||||
| 10091 | 2025 Aug 28 Thu | Kirkstall Rock up n' Run - August 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10090 | 2025 Aug 28 Thu | Tom Wall nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
| 10089 | 2025 Aug 27 Wed 1930 | Leeds 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
| 10088 | 2025 Aug 27 Wed 1900 | Piglove By The River 10K and 5K - August 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10087 | 2025 Aug 25 Mon 1100 | Blanchland Show 1/2 and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10086 | 2025 Aug 25 Mon 1200 | Denby Dash 5.6M
|
| ||||||||||||||||||||||||||||||||||
| 10085 | 2025 Aug 24 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10084 | 2025 Aug 24 Sun 0900 | Ormesby10 - August 10K
|
| ||||||||||||||||||||||||||||||||||
| 10083 | 2025 Aug 24 Sun 0900 | Prudhoe Miners Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10082 | 2025 Aug 24 Sun 1000 | Stanhope 10M 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10081 | 2025 Aug 21 Thu | Bingley - Rock up n' Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10080 | 2025 Aug 21 Thu 1900 | Higham Hurtle Race 3 5M
|
| ||||||||||||||||||||||||||||||||||
| 10079 | 2025 Aug 21 Thu | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10078 | 2025 Aug 20 Wed 1800 | Darren Brant 5mile Memorial Race in aid of Papyrus 5M
|
| ||||||||||||||||||||||||||||||||||
| 10077 | 2025 Aug 20 Wed 1900 | Ulverston Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10076 | 2025 Aug 20 Wed 1900 | Workington Summer 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
| 10075 | 2025 Aug 19 Tue 1900 | Treeton Bolt 4M
|
| ||||||||||||||||||||||||||||||||||
| 10074 | 2025 Aug 17 Sun 1030 | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10073 | 2025 Aug 17 Sun 1000 | Branches and Bays 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10072 | 2025 Aug 17 Sun 1015 | Branches and Bays 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10071 | 2025 Aug 17 Sun | Lambton Castle Trail Runs 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10070 | 2025 Aug 17 Sun | Leeds Running Festival - 5K, 10K and Half - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10069 | 2025 Aug 17 Sun 1030 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10068 | 2025 Aug 17 Sun 0900 | Settle Loop Challenge 10M
|
| ||||||||||||||||||||||||||||||||||
| 10067 | 2025 Aug 17 Sun 1000 | Ken Bingley Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10066 | 2025 Aug 15 Fri 1900 | Lotherton Hall Trail Race 8.5K
|
| ||||||||||||||||||||||||||||||||||
| 10065 | 2025 Aug 14 Thu 1830 | MR Summer Trail 5Ks - Race 5 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
| 10064 | 2025 Aug 14 Thu | Cromwell Bottom - Rock up n' Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10063 | 2025 Aug 14 Thu 1900 | Stan's Toffee Run 4M
|
| ||||||||||||||||||||||||||||||||||
